KVM VPS Packages
CONTROL PANEL INSTALLATION | Evo KVM VPS 1 | Evo KVM VPS 2 | Evo KVM VPS 4 | Evo KVM VPS 8 | Evo KVM VPS 16 | Evo KVM VPS 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €18.34/mo | from €18.34/mo | from €18.34/mo | from €18.34/mo | from €18.34/mo | from €18.34/mo | |
EXTRA DEDICATED IPs | Evo KVM VPS 1 | Evo KVM VPS 2 | Evo KVM VPS 4 | Evo KVM VPS 8 | Evo KVM VPS 16 | Evo KVM VPS 32 |
€3.99/mo | €3.99/mo | €3.99/mo | €3.99/mo | €3.99/mo | €3.99/mo | |
ADMINISTRATION SERVICES | Evo KVM VPS 1 | Evo KVM VPS 2 | Evo KVM VPS 4 | Evo KVM VPS 8 | Evo KVM VPS 16 | Evo KVM VPS 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€69.99/h | €69.99/h | €69.99/h | €69.99/h | €69.99/h | €69.99/h | |
VPS Plan Monthly Price | Evo KVM VPS 1 | Evo KVM VPS 2 | Evo KVM VPS 4 | Evo KVM VPS 8 | Evo KVM VPS 16 | Evo KVM VPS 32 |
€10.99/mo | €19.99/mo | €32.99/mo | €58.99/mo | €110.99/mo | €214.99/mo | |